Shillong Teer previous result: The game involves participants trying to predict the number of arrows that would hit a target in two different rounds of shooting. The results of the game are announced in the evening and participants can win various prizes based on their accuracy in predicting the number of arrows hit. Shillong Teer is a significant source of income and employment for many people in Shillong and has become an important cultural activity in the region.
- RELATED: Why do people want a Cannes security guard to be banned – is this female officer racist?
- RELATED: Who Is Hailie Jade Scott’s husband? All About Evan McClintock
Table of Contents
What is Shillong Teer?
Shillong Teer is a popular archery-based lottery game that is primarily played in the city of Shillong, the capital of Meghalaya state in India. It is organized by the Khasi Hills Archery Sports Association and is played every day except Sundays and certain holidays. Shillong Teer previous result
Shillong Teer Previous Result
Date | F/R | S/R |
28-05-2024 | 49 | 59 |
27-05-2024 | 74 | 48 |
25-05-2024 | 20 | 04 |
24-05-2024 | 90 | 67 |
23-05-2024 | 76 | 45 |
22-05-2024 | 78 | 59 |
21-05-2024 | 11 | 77 |
20-05-2024 | 79 | 34 |
18-05-2024 | 15 | 53 |
17-05-2024 | 38 | 11 |
16-05-2024 | 94 | 69 |
15-05-2024 | 19 | 68 |
14-05-2024 | 29 | 21 |
13-05-2024 | 60 | 39 |
11-05-2024 | 54 | 55 |
10-05-2024 | 03 | 96 |
09-05-2024 | 08 | 24 |
08-05-2024 | 05 | 64 |
07-05-2024 | 31 | 92 |
06-05-2024 | 82 | 79 |
04-05-2024 | 03 | 24 |
03-05-2024 | 64 | 95 |
02-05-2024 | 13 | 80 |
01-05-2024 | 45 | 74 |
30-04-2024 | 49 | 15 |
29-04-2024 | 94 | 31 |
27-04-2024 | 35 | 27 |
26-04-2024 | 57 | 07 |
25-04-2024 | 10 | 46 |
24-04-2024 | 24 | 32 |
23-04-2024 | 02 | 65 |
22-04-2024 | 02 | 15 |
20-04-2024 | 49 | 26 |
19-04-2024 | 59 | 91 |
18-04-2024 | 71 | 82 |
17-04-2024 | 79 | 10 |
16-04-2024 | 18 | 92 |
15-04-2024 | 13 | 20 |
13-04-2024 | 86 | 04 |
12-04-2024 | 63 | 92 |
11-04-2024 | 12 | 33 |
10-04-2024 | 08 | 79 |
09-04-2024 | 44 | 42 |
08-04-2024 | 74 | 31 |
06-04-2024 | 79 | 28 |
05-04-2024 | 19 | 50 |
04-04-2024 | 16 | 76 |
03-04-2024 | 63 | 15 |
02-04-2024 | 14 | 62 |
01-04-2024 | 50 | 25 |
30-03-2024 | 46 | 57 |
29-03-2024 | 06 | 08 |
28-03-2024 | 08 | 13 |
27-03-2024 | 96 | 51 |
26-03-2024 | 27 | 41 |
25-03-2024 | 54 | 92 |
23-03-2024 | 59 | 77 |
22-03-2024 | 09 | 31 |
21-03-2024 | 80 | 00 |
20-03-2024 | 35 | 75 |
19-03-2024 | 84 | 38 |
18-03-2024 | 86 | 59 |
16-03-2024 | 50 | 78 |
15-03-2024 | 36 | 85 |
14-03-2024 | 45 | 46 |
13-03-2024 | 79 | 41 |
12-03-2024 | 35 | 67 |
11-03-2024 | 08 | 86 |
09-03-2024 | 31 | 41 |
08-03-2024 | 96 | 44 |
07-03-2024 | 07 | 32 |
06-03-2024 | 22 | 27 |
05-03-2024 | 37 | 95 |
04-03-2024 | 49 | 34 |
02-03-2024 | 06 | 76 |
01-03-2024 | 62 | 66 |
29-02-2024 | 01 | 46 |
28-02-2024 | 18 | 67 |
27-02-2024 | 13 | 58 |
26-02-2024 | 71 | 66 |
24-02-2024 | 45 | 22 |
23-02-2024 | 82 | 27 |
22-02-2024 | 05 | 54 |
21-02-2024 | 87 | 50 |
20-02-2024 | 80 | 21 |
19-02-2024 | 66 | 48 |
17-02-2024 | 10 | 85 |
16-02-2024 | 07 | 28 |
15-02-2024 | 95 | 17 |
14-02-2024 | 95 | 34 |
13-02-2024 | 82 | 01 |
12-02-2024 | 54 | 43 |
10-02-2024 | 02 | 07 |
09-02-2024 | 65 | 80 |
08-02-2024 | 81 | 21 |
07-02-2024 | 80 | 94 |
06-02-2024 | 56 | 83 |
05-02-2024 | 48 | 39 |
03-02-2024 | 11 | 39 |
02-02-2024 | 88 | 49 |
01-02-2024 | 96 | 36 |
31-01-2024 | 11 | 41 |
30-01-2024 | 03 | 47 |
29-01-2024 | 81 | 70 |
27-01-2024 | 75 | 42 |
26-01-2024 | 09 | 01 |
25-01-2024 | 10 | 42 |
24-01-2024 | 26 | 63 |
23-01-2024 | 72 | 16 |
22-01-2024 | 24 | 98 |
20-01-2024 | 76 | 32 |
19-01-2024 | 10 | 61 |
18-01-2024 | 69 | 05 |
17-01-2024 | 17 | 81 |
16-01-2024 | 85 | 18 |
15-01-2024 | 16 | 31 |
13-01-2024 | 91 | 60 |
12-01-2024 | 68 | 33 |
11-01-2024 | 18 | 58 |
10-01-2024 | 40 | 84 |
09-01-2024 | 13 | 81 |
08-01-2024 | 84 | 33 |
06-01-2024 | 68 | 09 |
05-01-2024 | 02 | 72 |
04-01-2024 | 03 | 94 |
03-01-2024 | 78 | 32 |
02-01-2024 | 53 | 96 |
01-01-2024 | 66 | 05 |
30-12-2023 | 94 | 00 |
29-12-2023 | 75 | 23 |
28-12-2023 | 06 | 00 |
27-12-2023 | 12 | 50 |
26-12-2023 | 93 | 91 |
25-12-2023 | 90 | 83 |
23-12-2023 | 71 | 77 |
22-12-2023 | 69 | 43 |
21-12-2023 | 82 | 13 |
20-12-2023 | 65 | 76 |
19-12-2023 | 22 | 80 |
18-12-2023 | 53 | 45 |
16-12-2023 | 85 | 92 |
15-12-2023 | 12 | 73 |
14-12-2023 | 50 | 92 |
13-12-2023 | 80 | 14 |
12-12-2023 | 49 | 37 |
11-12-2023 | 68 | 81 |
09-12-2023 | 67 | 83 |
08-12-2023 | 70 | 69 |
07-12-2023 | 54 | 74 |
06-12-2023 | 51 | 17 |
05-12-2023 | 00 | 50 |
04-12-2023 | 83 | 46 |
02-12-2023 | 82 | 22 |
01-12-2023 | 11 | 67 |
30-11-2023 | 25 | 89 |
29-11-2023 | 73 | 09 |
28-11-2023 | 27 | 49 |
27-11-2023 | 89 | 18 |
25-11-2023 | 24 | 40 |
24-11-2023 | 71 | 09 |
23-11-2023 | 60 | 26 |
22-11-2023 | 25 | 16 |
21-11-2023 | 89 | 66 |
20-11-2023 | 60 | 84 |
18-11-2023 | 67 | 03 |
17-11-2023 | 83 | 95 |
16-11-2023 | 02 | 44 |
15-11-2023 | 46 | 70 |
14-11-2023 | 64 | 75 |
13-11-2023 | 02 | 53 |
11-11-2023 | 49 | 49 |
10-11-2023 | 73 | 26 |
09-11-2023 | 06 | 71 |
08-11-2023 | 68 | 43 |
07-11-2023 | 89 | 36 |
06-11-2023 | 17 | 68 |
04-11-2023 | 58 | 83 |
03-11-2023 | 94 | 62 |
02-11-2023 | 48 | 09 |
01-11-2023 | 48 | 42 |
31-10-2023 | 82 | 31 |
30-10-2023 | 82 | 66 |
28-10-2023 | 43 | 53 |
27-10-2023 | 91 | 69 |
26-10-2023 | 29 | 63 |
25-10-2023 | 53 | 25 |
24-10-2023 | 68 | 83 |
23-10-2023 | 31 | 66 |
21-10-2023 | 09 | 88 |
20-10-2023 | 59 | 91 |
19-10-2023 | 47 | 77 |
18-10-2023 | 80 | 14 |
17-10-2023 | 72 | 54 |
16-10-2023 | 01 | 02 |
14-10-2023 | 33 | 23 |
13-10-2023 | 81 | 64 |
12-10-2023 | 26 | 81 |
11-10-2023 | 64 | 31 |
10-10-2023 | 82 | 56 |
09-10-2023 | 75 | 78 |
07-10-2023 | 46 | 61 |
06-10-2023 | 09 | 90 |
05-10-2023 | 54 | 29 |
04-10-2023 | 50 | 57 |
03-10-2023 | 15 | 77 |
02-10-2023 | 11 | 43 |
30-09-2023 | 31 | 47 |
29-09-2023 | 77 | 60 |
28-09-2023 | 69 | 40 |
27-09-2023 | 71 | 01 |
26-09-2023 | 63 | 90 |
25-09-2023 | 69 | 02 |
23-09-2023 | 27 | 63 |
22-09-2023 | 59 | 16 |
21-09-2023 | 03 | 64 |
20-09-2023 | 18 | 90 |
19-09-2023 | 57 | 70 |
18-09-2023 | 50 | 86 |
16-09-2023 | 07 | 67 |
15-09-2023 | 15 | 74 |
14-09-2023 | 58 | 45 |
13-09-2023 | 35 | 33 |
12-09-2023 | 90 | 20 |
11-09-2023 | 38 | 86 |
09-09-2023 | 47 | 76 |
08-09-2023 | 19 | 49 |
07-09-2023 | 63 | 99 |
06-09-2023 | 08 | 11 |
05-09-2023 | 69 | 50 |
04-09-2023 | 46 | 60 |
02-09-2023 | 78 | 66 |
01-09-2023 | 24 | 48 |
31-08-2023 | 79 | 01 |
30-08-2023 | 09 | 09 |
29-08-2023 | 15 | 34 |
28-08-2023 | 18 | 11 |
26-08-2023 | 10 | 75 |
25-08-2023 | 43 | 18 |
24-08-2023 | 71 | 27 |
23-08-2023 | 90 | 63 |
22-08-2023 | 99 | 16 |
21-08-2023 | 25 | 02 |
19-08-2023 | 00 | 24 |
18-08-2023 | 80 | 80 |
17-08-2023 | 92 | 50 |
16-08-2023 | 86 | 27 |
15-08-2023 | 73 | 30 |
14-08-2023 | 06 | 24 |
12-08-2023 | 28 | 43 |
11-08-2023 | 42 | 43 |
10-08-2023 | 23 | 39 |
09-08-2023 | 26 | 24 |
08-08-2023 | 87 | 28 |
07-08-2023 | 70 | 64 |
05-08-2023 | 07 | 64 |
04-08-2023 | 18 | 44 |
03-08-2023 | 10 | 46 |
02-08-2023 | 34 | 25 |
01-08-2023 | 75 | 19 |
31-07-2023 | 42 | 31 |
29-07-2023 | 94 | 89 |
28-07-2023 | 71 | 00 |
27-07-2023 | 25 | 15 |
26-07-2023 | 69 | 58 |
25-07-2023 | 31 | 32 |
24-07-2023 | 98 | 95 |
22-07-2023 | 15 | 81 |
21-07-2023 | 72 | 31 |
20-07-2023 | 12 | 82 |
19-07-2023 | 47 | 73 |
18-07-2023 | 98 | 37 |
17-07-2023 | 95 | 71 |
15-07-2023 | 74 | 69 |
14-07-2023 | 81 | 81 |
13-07-2023 | 62 | 84 |
12-07-2023 | 92 | 26 |
11-07-2023 | 84 | 53 |
10-07-2023 | 02 | 29 |
08-07-2023 | 19 | 48 |
07-07-2023 | 01 | 15 |
06-07-2023 | 20 | 81 |
05-07-2023 | 99 | 49 |
04-07-2023 | 14 | 53 |
03-07-2023 | 99 | 99 |
01-07-2023 | 13 | 28 |
30-06-2023 | 08 | 72 |
29-06-2023 | 45 | 81 |
28-06-2023 | 24 | 88 |
27-06-2023 | 80 | 03 |
26-06-2023 | 09 | 41 |
The origin of Shillong Teer
The origin of Shillong Teer is not well-documented, but it is believed to have been played for centuries by the Khasi people of Meghalaya, India. The game is thought to have originated as a traditional form of archery competition, with betting on the outcome of the competition being added later. According to some historical accounts, the game was originally played by the Khasi Kings and their warriors to display their archery skills.
However, it’s hard to verify this information as there are no official records available. The game started to gain popularity among the public in the 20th century and the Meghalaya Amusements and Betting Tax Act 1979 was passed to regulate the game and the revenue generated by it. Shillong Teer’s previous result
How to play Shillong Teer
Shillong Teer is a gambling game that is based on the sport of archery. Here’s how it’s played:
- Players can place bets on a specific number between 0 and 99. The numbers are determined by the number of arrows that hit a target during a round of archery.
- The game is held twice a day, with the first round taking place in the morning and the second round taking place in the evening.
- During each round, a group of archers shoots arrows at a target. The number of arrows that hit the target is then recorded and announced as the “winning number” for that round.
- Players who have placed bets on the winning number are paid out based on the odds set by the organizers of the game.
- The game is legal in Meghalaya and is regulated by the Meghalaya Amusements and Betting Tax Act 1979.
It’s important to note that gambling can be addictive, and it’s crucial to gamble responsibly and within your means. Also, as stated before, it is illegal in many parts of India. So, it’s important to check the laws of the specific state before participating in any form of gambling. Shillong Teer previous result
What are common numbers in teer?
In the game of Shillong Teer, some players use various methods to try to predict the winning number for a round of the game. One of these methods is to look for “common numbers” which are numbers that have been hit frequently in previous rounds. The common numbers are 81, 66, 8, and 3.
However, it is important to note that the outcome of each round of Shillong Teer is determined by chance, and it is not possible to predict the winning number with certainty. Therefore, it is not advisable to rely solely on common numbers or any other method when placing bets in this game. Also, the game does not have a fixed pattern, numbers that hit more frequently in past don’t guarantee that they will hit on the current round.
It’s always good to gamble responsibly and within your means, and not to put all your faith in a single method. Shillong Teer previous result
Things to know before playing Shillong Teer
Here are a few things to keep in mind before playing Shillong Teer:
- Gambling is illegal in many parts of India, so it’s important to check the laws of your specific state before participating in any form of gambling.
- The outcome of each round of Shillong Teer is determined by chance, and it is not possible to predict the winning number with certainty. Therefore, it’s important to gamble responsibly and within your means.
- Be aware of the odds set by the organizers of the game, and understand that the more numbers you bet on, the lower your chances of winning.
- Set a budget for yourself and stick to it. Don’t exceed the budget and never chase your losses.
- Be aware of the signs of problem gambling and seek help if you or someone you know is struggling with gambling addiction.
- The game is held twice a day, so make sure you have enough time to check the results of the round before placing a bet.
- Remember that gambling should be a form of entertainment, not a way to make money.
- Always gamble responsibly and ensure you are aware of the rules and regulations of the game. Shillong Teer previous result
How to Understand Shillong Teer result Table/Chart
A Shillong Teer result table or chart is a table that displays the results of each round of the game, including the winning numbers and other relevant information. Here’s what you need to know to understand a Shillong Teer result table:
- Winning Number: This is the number that is determined by the number of arrows that hit a target during a round of the game. Players who have placed bets on the winning number are paid out based on the odds set by the organizers of the game.
- F/R: This column is used to indicate which round the winning number belongs to, “F” stands for “First Round” and “R” stands for “Second Round”
- Date: This column displays the date of the round of the game.
- House Ending: This column displays the last two digits of the total number of arrows that hit the target during a round of the game.
- Target Numbers: This column displays the numbers that are hit by the arrows during a round of the game.
- A number of arrows hit: This column displays the total number of arrows that hit the target during a round of the game.
It’s important to note that the outcome of each round of Shillong Teer is determined by chance, and it is not possible to predict the winning number with certainty. Therefore, it’s important to gamble responsibly and within your means, and not to rely solely on the chart when placing bets in this game. Shillong Teer previous result