Pathaan Box Office Collection: Pathaan, an action thriller film directed by Siddharth Anand and written by Shridhar Raghavan and Abbas Tyrewala from a story by Anand, is set to release in 2023. Starring Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia, and Ashutosh Rana, the movie is the fourth installment in the YRF Spy Universe.
RELATED: Pathaan: Highest Grossing Bollywood Movies 2023
The film follows the story of Pathaan (played by Khan), a former RAW agent who is now exiled. Pathaan teams up with ISI agent Rubina Mohsin (Padukone) to stop Jim (Abraham), a former RAW agent, from spreading a deadly lab-generated virus across India.
Produced by Aditya Chopra of Yash Raj Films, the principal photography for Pathaan started in November 2020 in Mumbai and was filmed in various locations in India, Afghanistan, Spain, UAE, Turkey, Russia, Italy, and France. The music for the film was composed by Vishal-Shekhar, with the score provided by Sanchit Balhara and Ankit Balhara.
The film was made on an estimated production budget of โน225 crore (US$28 million), with an additional โน15 crore (US$1.9 million) spent on print and advertising. Interestingly, the pre-release publicity for the movie was limited, with no media interaction or public events.
Table of Contents
India Box Office Collection
Schedule | Amount |
---|---|
Opening Day | 57 cr. |
End of Opening Weekend | 280.75 cr. |
End of Week 1 | 378.15 cr. |
End of Week 2 | 458.90 cr. |
End of Week 3 | 505.85 cr. |
End of Week 4 | 520.16 cr. |
End of Week 5 | 528.79 cr. |
End of Week 6 | 537.91 cr. |
End of Week 7 | 540.88 cr. |
End of Week 8 | 542.75 cr. |
End of Week 9 | 543 cr. |
End of Week 10 | 543.05 cr. |
Lifetime Collection | 543.05 cr. |
Day Wise Box Office Collection
Day | Date | Amount | %ยฑ |
---|---|---|---|
Day 1 | 25-Jan-2023 (Wed) | โน57 cr. | N/A |
Day 2 | 26-Jan-2023 (Thu) | โน70.50 cr. | +23.68% |
Day 3 | 27-Jan-2023 (Fri) | โน39.25 cr. | -44.33% |
Day 4 | 28-Jan-2023 (Sat) | โน53.25 cr. | +35.67% |
Day 5 | 29-Jan-2023 (Sun) | โน60.75 cr. | +14.08% |
Day 6 | 30-Jan-2023 (Mon) | โน26.50 cr. | -56.38% |
Day 7 | 31-Jan-2023 (Tue) | โน23 cr. | -13.21% |
Day 8 | 01-Feb-2023 (Wed) | โน18.25 cr. | -20.65% |
Day 9 | 02-Feb-2023 (Thu) | โน15.65 cr. | -14.25% |
Day 10 | 03-Feb-2023 (Fri) | โน14 cr. | -10.54% |
Day 11 | 04-Feb-2023 (Sat) | โน23.25 cr. | +66.07% |
Day 12 | 05-Feb-2023 (Sun) | โน28.50 cr. | +22.58% |
Day 13 | 06-Feb-2023 (Mon) | โน8.55 cr. | -70.00% |
Day 14 | 07-Feb-2023 (Tue) | โน7.75 cr. | -9.36% |
Day 15 | 08-Feb-2023 (Wed) | โน6.75 cr. | -12.90% |
Day 16 | 09-Feb-2023 (Thu) | โน5.95 cr. | -11.85% |
Day 17 | 10-Feb-2023 (Fri) | โน5.90 cr. | -0.84% |
Day 18 | 11-Feb-2023 (Sat) | โน11.25 cr. | +90.68% |
Day 19 | 12-Feb-2023 (Sun) | โน13 cr. | +15.56% |
Day 20 | 13-Feb-2023 (Mon) | โน4.20 cr. | -67.69% |
Day 21 | 14-Feb-2023 (Tue) | โน5.60 cr. | +33.33% |
Day 22 | 15-Feb-2023 (Wed) | โน3.60 cr. | -35.71% |
Day 23 | 16-Feb-2023 (Thu) | โน3.40 cr. | -5.56% |
Day 24 | 17-Feb-2023 (Fri) | โน2.25 cr. | -33.82% |
Day 25 | 18-Feb-2023 (Sat) | โน3.32 cr. | +47.56% |
Day 26 | 19-Feb-2023 (Sun) | โน4.25 cr. | +28.01% |
Day 27 | 20-Feb-2023 (Mon) | โน1.25 cr. | -70.59% |
Day 28 | 21-Feb-2023 (Tue) | โน1.14 cr. | -8.80% |
Day 29 | 22-Feb-2023 (Wed) | โน1.08 cr. | -5.26% |
Day 30 | 23-Feb-2023 (Thu) | โน1.02 cr. | -5.56% |
Day 31 | 24-Feb-2023 (Fri) | โน1.02 cr. | -0.00% |
Day 32 | 25-Feb-2023 (Sat) | โน1.98 cr. | +94.12% |
Day 33 | 26-Feb-2023 (Sun) | โน2.50 cr. | +26.26% |
Day 34 | 27-Feb-2023 (Mon) | โน0.82 cr. | -67.20% |
Day 35 | 28-Feb-2023 (Tue) | โน0.77 cr. | -6.10% |
Day 36 | 01-Mar-2023 (Wed) | โน0.77 cr. | -0.00% |
Day 37 | 02-Mar-2023 (Thu) | โน0.77 cr. | -0.00% |
Day 38 | 03-Mar-2023 (Fri) | โน1.07 cr. | +38.96% |
Day 39 | 04-Mar-2023 (Sat) | โน2.10 cr. | +96.26% |
Day 40 | 05-Mar-2023 (Sun) | โน2.65 cr. | +26.19% |
Day 41 | 06-Mar-2023 (Mon) | โน0.77 cr. | -70.94% |
Day 42 | 07-Mar-2023 (Tue) | โน1.29 cr. | +67.53% |
Day 43 | 08-Mar-2023 (Wed) | โน0.72 cr. | -44.19% |
Day 44 | 09-Mar-2023 (Thu) | โน0.52 cr. | -27.78% |
Day 45 | 10-Mar-2023 (Fri) | โน0.31 cr. | -40.38% |
Day 46 | 11-Mar-2023 (Sat) | โน0.61 cr. | +96.77% |
Day 47 | 12-Mar-2023 (Sun) | โน0.81 cr. | +32.79% |
Day 48 | 13-Mar-2023 (Mon) | โน0.31 cr. | -61.73% |
Day 49 | 14-Mar-2023 (Tue) | โน0.31 cr. | -0.00% |
Day 50 | 15-Mar-2023 (Wed) | โน0.31 cr. | -0.00% |
Day 51 | 16-Mar-2023 (Thu) | โน0.31 cr. | -0.00% |
Day 52 – Day 58 | โน1.87 cr. | ||
Day 59 – Day 65 | โน0.25 cr. | ||
Day 66 – Day 72 | โน0.05 cr. |
Week Wise Box Office Collection
Day | Amount | %ยฑ |
---|---|---|
Week 1 | 378.15 cr. | N/A |
Week 2 | 80.75 cr. | -78.65% |
Week 3 | 46.95 cr. | -41.86% |
Week 4 | 14.31 cr. | -69.52% |
Week 5 | 8.63 cr. | -39.69% |
Week 6 | 9.12 cr. | +5.68% |
Week 7 | 2.97 cr. | -67.43% |
Week 8 | 1.87 cr. | -37.04% |
Week 9 | 0.25 cr. | -86.63% |
Week 10 | 0.05 cr. | -80.00% |
Weekend Box Office Collection
Day | Amount | %ยฑ |
---|---|---|
Weekend 1 | 280.75 cr. | N/A |
Weekend 2 | 65.75 cr. | -76.58% |
Weekend 3 | 30.15 cr. | -54.14% |
Weekend 4 | 9.82 cr. | -67.43% |
Weekend 5 | 5.5 cr. | -43.99% |
Weekend 6 | 5.82 cr. | +5.82% |
Weekend 7 | 1.73 cr. | -70.27% |
Overseas Box Office Collection
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 4.50 |
Opening Weekend | 25.50 |
Week 1 | 31.85 |
Total Overseas Gross | 47.88 |
Worldwide Gross Box Office Collection
Schedule | Amount |
---|---|
India box office Nett cr. | 543.05 cr. |
India box office Gross cr. | 654.28 cr. |
Overseas Gross cr. | 396.02 cr. |
Worldwide collections Gross cr. | 1050.3 cr. |
Pathan Release Date
Pathaan, which was released in India on 25 January 2023, coinciding with the Indian Republic Day weekend, was available in standard, IMAX, and 4DX versions in theaters. It was also dubbed in Tamil and Telugu. Pathaan was the first Indian film to be released in the innovative ICE theatre format. The movie was screened in 8000 screens globally, with 5000 screens featuring the Hindi version and 450 screens showing the Tamil and Telugu versions in India.
The digital streaming rights for Pathaan were acquired by Amazon Prime Video for โน100 crore. The extended version of the film premiered on the platform on 22 March 2023, featuring Hindi, Tamil, and Telugu versions.
Pathan Cast
The cast of Pathaan includes:
- Shah Rukh Khan as Pathaan, an exiled RAW agent
- Deepika Padukone as Rubina “Rubai” Mohsin, an ISI agent
- Grace Girdhar as young Rubai
- John Abraham as Jim, the leader of “Outfit X” and a former RAW agent
- Dimple Kapadia as Nandini Grewal, the head of Joint Operations and Covert Research (JOCR) department
- Ashutosh Rana as Colonel Sunil Luthra
- Prakash Belawadi as Dr. Sahani
- Prem Jhangiani as Dr. Farooqui
- Shaji Choudhary as Raza, a member of JOCR
- Ekta Kaul as Shweta Bajaj, a hacker and member of JOCR
- Diganta Hazarika as Joseph Mathews, a sniper and member of JOCR
- Viraf Patel as Rishi Arya, an intelligence analyst and member of JOCR
- Aakash Bhatija as Amol, a member of JOCR
- Rajat Kaul as Raafe, Jim’s henchman
- Manish Wadhwa as General Qadir
- Rumi Khan as Jim’s henchman
- Mansi Taxak as Jim’s wife
- Ashutosh Singh as Rubai’s father
- Amanpreet Hundal as Rubai’s mother
- Keith Sequeira as Captain Mehra (Pilot)
- Rakesh Khatri as ATC Supervisor
- Mustafa Aksari as Fayyed
- Nikhat Khan as Sabba, Pathaan’s foster mother
- Salman Khan as Avinash Singh “Tiger” Rathore in a cameo appearance.